Qhov nthuav dav kaw-cell qauv ntawm Kingflex LT Insulation Tube ua rau nws muaj txiaj ntsig zoo.Nws yog tsim los ntawm kev siv CFC's, HFC's lossis HCFC's.Nws tseem yog formaldehyde dawb, tsis tshua muaj VOCs, fiber ntau tsis muaj plua plav thiab tiv thaiv pwm thiab pwm.Kingflex LT Rwb thaiv tsev Tube tuaj yeem ua nrog cov khoom tshwj xeeb antimicrobial tiv thaiv ntxiv kev tiv thaiv pwm ntawm cov rwb thaiv tsev.
LT Tube txheem loj | ||||||
Cov kav hlau |
| 25mm rwb thaiv tsev thickness | ||||
Nominal Yeeb | Nominal | Sab nraud (mm) | Pipe Max sab nraud (mm) | Sab hauv min / max (mm) | Code | m / thawv |
3/4 | 10 | 17.2 ib | 18 | 19.5-21.00 Nws | KF-ULT 25X018 | 40 |
1/2 | 15 | 21.3 | 22 | 23.5-25.00 Nws | KF-ULT 25X022 | 40 |
3/4 | 20 | 26.9 ib | 28 | 9.5-31.5 Nws | KF-ULT 25X028 | 36 |
1 | 25 | 33.7 ib | 35 | 36.5-38.5 Nws | KF-ULT 25X035 | 30 |
1 1/4 | 32 | 42.4 ib | 42.4 ib | 44-46 : kuv | KF-ULT 25X042 | 24 |
1 1/2 | 40 | 48.3 ib | 48.3 ib | 50-52 : kuv | KF-ULT 25X048 | 20 |
2 | 50 | 60.3 | 60.3 | 62-64 : kuv | KF-ULT 25X060 | 18 |
2 1/2 | 65 | 76.1 ib | 76.1 ib | 78-80 : kuv | KF-ULT 25X076 | 12 |
3 | 80 | 88.9 ua | 89 | 91-94 : kuv | KF-ULT 25X089 | 12 |
Kingflex LT Insulation Tube yog rau cov kav dej, tso tsheb hlau luam, cov hlab ntsha (xws li lub luj tshib, flanges thiab lwm yam) hauv petrochemical, kev lag luam roj thiab cov khoom siv tshuaj lom neeg.Cov khoom tsim tshwj xeeb tsim los siv rau hauv cov kav dej xa tawm / xa tawm thiab cov txheej txheem ntawm cov chaw LNG.
Kingflex LT Rwb thaiv tsev Tube muaj rau ntau yam kev khiav hauj lwm mus txog -180˚C nrog rau liquefied natural gas (LNG) installations.Tab sis nws tsis pom zoo rau daim ntawv thov ntawm cov kav dej thiab cov cuab yeej nqa cov pa oxygen los yog cov pa roj carbon monoxide thiab cov khoom siv ua haujlwm siab tshaj 1.5MPa (218 psi) siab lossis khiav siab dua +60˚C (+ 140˚F) ua haujlwm kub.